| Reliance Mobile Prepaid Plans |
| Delhi | ||
| A . Base Plan Tariff | ||
|---|---|---|
| Rates | ||
| Local Calls | All Local Calls | Rs. 1.00 |
| All STD Calls | Rs. 1.50 | |
| Roaming | All Incoming & Local Outgoing calls | Rs.1.00 |
| All STD Outgoing calls | Rs.1.50 | |
| B . Recharge Vouchers - Base Plans | ||
| MRP | Talktime | Validity(Days) |
| Rs.151 | Rs.59.39 | 30 |
| Rs.175 | Rs.79.83 | 14 |
| Rs.205 | Rs.107.45 | 30 |
| Rs.350 | Rs.161.67 | 30 |
| C . Recharge Vouchers - On-Net Plans | ||
| MRP | Talktime | Validity(Days) |
| Rs.215 | Rs.104.80 | 14 |
| Rs.430 | Rs.209.59 | 30 |
| Rs.495 | Rs.264.53 | 30 |
| - | - | - |
| Tariffs | ||
| Local | Reliance Mobile | Rs.0.40 |
| Reliance Fixed | Rs.0.40 | |
| Other Mobiles | Rs.0.80 | |
| Other Fixed | Rs.0.99 | |
| Night calling * | Free | |
| STD | All Calls | Rs.1.50 |
| * From 10PM - 8 AM to local Reliance Mobile phones only | ||
| D . Recharge Vouchers - Unlimited On-Net Plan | ||
| MRP | Rs.399 | |
| Talktime | Rs.175.00 | |
| Validity (Days) | 30 | |
| Tariff | ||
| Local | Reliance Mobile | Free |
| Reliance Fixed | Rs.0.49 | |
| Other Mobiles | Rs.0.49 | |
| Other Fixed | Rs.0.49 | |
| STD | All Calls | Rs.1.50 |
| E . Recharge Vouchers - Special Tariff Plan | ||
| MRP | Rs.433 | |
| Talktime | Rs.310.37 | |
| Validity (Days) | 30 | |
| Tariff | ||
| Local | Reliance Mobile | Rs.0.49 |
| Reliance Fixed | Rs.0.49 | |
| Other Mobiles | Rs.0.49 | |
| Other Fixed | Rs.0.49 | |
| Night Calling | - | |
| STD | All Calls | Rs.1.50 |
| * From 10PM - 8 AM to local Reliance Mobile phones only | ||
| F . Jaadu Pack | ||
| MRP | Rs. 999 | |
| Benefit available for (days) | 30 | |
| Local | Reliance Mobile | Free |
| Reliance Fixed | Rs. 0.50 | |
| Other Mobile | ||
| Other Fixed | ||
| STD | Reliance Mobile | Free |
| Reliance Fixed | Rs.1.00 | |
| Other Mobile | ||
| Other Fixed | ||
| Roaming | All Incoming & Local Outgoing calls | Rs.1.00 |
| All STD Outgoing calls | Rs. 1.50 | |
| MUMBAI | ||||||||
| Base Plan Tariff | ||||||||
| All Local Calls | Rs.1.00 | |||||||
| All STD Calls | Rs.1.50 | |||||||
| Roaming | All Incoming & Local Outgoing calls | Rs.1.00 | ||||||
| All STD Outgoing calls | Rs.1.50 | |||||||
| Recharge Vouchers - Base Plans | ||||||||
| MRP | Talktime | Validity (Days) | ||||||
| Rs.151 | Rs.59.39 | 30 | ||||||
| Rs.175 | Rs.79.83 | 14 | ||||||
| Rs.205 | Rs.107.45 | 30 | ||||||
| Rs.350 | Rs.161.67 | 30 | ||||||
| Recharge Vouchers - On-Net Plans | ||||||||
| MRP | Rs.215 | Rs.430 | Rs.495 | |||||
| Talktime | Rs.104.80 | Rs.209.59 | Rs.264.53 | |||||
| Validity (Days) | 14 | 30 | 30 | |||||
| Tariffs | ||||||||
| Local | Reliance Mobile | Rs.0.40 | Rs.0.40 | Rs.0.15 | ||||
| Reliance Fixed | Rs.0.40 | Rs.0.40 | Rs.0.40 | |||||
| Other Mobiles | Rs.0.80 | Rs.0.80 | Rs.0.80 | |||||
| Other Fixed | Rs.0.99 | Rs.0.99 | Rs.0.99 | |||||
| Night calling * | Free | |||||||
| STD | All Calls | Rs.1.50 | Rs.1.50 | Rs.1.50 | ||||
| * From 10PM - 8 AM to local Reliance Mobile phones only | ||||||||
| Recharge Vouchers - Unlimited On-Net Plan | ||||||||
| MRP | Rs.399 | |||||||
| Talktime | Rs.175.00 | |||||||
| Validity (Days) | 30 | |||||||
| Tariff | ||||||||
| Local | Reliance Mobile | Free | ||||||
| Reliance Fixed | Rs.0.49 | |||||||
| Other Mobiles | Rs.0.49 | |||||||
| Other Fixed | Rs.0.49 | |||||||
| STD | All Calls | Rs.1.50 | ||||||
| Recharge Vouchers - Special Tariff Plan | ||||||||
| MRP | Rs.433 | Rs.533 | Rs.633 | |||||
| Talktime | Rs.310.37 | Rs.399.37 | Rs.488.37 | |||||
| Validity (Days) | 30 | 30 | 30 | |||||
| Tariff | ||||||||
| Local | Reliance Mobile | Rs.0.49 | Rs.0.33 | |||||
| Reliance Fixed | Rs.0.49 | Rs.0.33 | ||||||
| Other Mobiles | Rs.0.49 | Rs.0.49 | ||||||
| Other Fixed | Rs.0.49 | Rs.0.49 | ||||||
| Night Calling* | - | Free | ||||||
| STD | All Calls | Rs.1.50 | ||||||
| * From 10PM - 8 AM to local Reliance Mobile phones only | ||||||||
| Jaadu Pack | ||||||||
| MRP | Rs. 999 | Rs. 799* | Rs. 195 | Rs. 98 | Rs. 49 | Rs. 79 | Rs. 35 | |
| Benefit available for (days) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Local | Reliance Mobile | Free | Free | 1000 minutes free | Rs. 0.33 | Rs. 0.49 | Rs.0.50 | Rs.1.00 |
| Reliance Fixed | Rs. 0.50 | Rs. 0.99 | ||||||
| Other Mobile | Rs. 0.99 | Rs. 0.49 | Rs. 0.49 | |||||
| Other Fixed | ||||||||
| STD | Reliance Mobile | Free | Free | Rs. 1.50 | Rs.0.99 | Rs. 1.50 | Rs.1.00 | Rs.1.00 |
| Reliance Fixed | Rs.1.00 | |||||||
| Other Mobile | ||||||||
| Other Fixed | Rs. 1.50 | |||||||
| Roaming | All Incoming & Local Outgoing calls | Rs.1.00 | ||||||
| All STD Outgoing calls | Rs. 1.50 | Rs. 1.50 | Rs.1.50 | Rs.1.00 | Rs. 1.50 | Rs.1.00 | Rs. 1.50 | |
| SMS JAADU to 53739 to avail the benefit. (ex. SMS JAADU 49 and send it to 53739) | ||||||||
| Reliance mobile postpaid plans | |||||||||||||||||||
| Delhi : All Plans | Local Plans | STD Plans | Roaming Plans | ||||||||||||||||
| Plan name | SP 149 | Super 199 Group | Super 199 Local | NJ 250 RJ | JAADU 249 | My MBL Unltd Onnet 770 | My local 299R | Super 199 STD | NJ 449 | NJ 499 | RIO 129 | My STD 375R | My Onnet 425 | My MBL Unltd Onnet 770 | My truly unlimited on net | Value roam 299 | Value roam 399 | My Roaming 475 | |
| Rental | 124 | 199 | 199 | 250 | 249 | 770 | 299 | 199 | 449 | 499 | 129 | 375 | 425 | 770 | 995 | 299 | 399 | 475 | |
| Clip | 25(optional) | 0 | 0 | 0 | 0 | 0 | 0 | 25(optional) | 0 | 0 | 0 | ||||||||
| Plan Charges | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||||||||||
| Monthly commitment | 124 | 199 | 199 | 250 | 249 | 770 | 299 | 199 | 449 | 524 | 129 | 375 | 425 | 770 | 995 | 299 | 399 | ||
| Free SMS(Rs) | NA | 0 | 0 | 0 | 0 | 449 | NA | 0 | Local & National On net SMS Worth Rs 995 | ||||||||||
| Free intra circle talk time worth Rs. | NA | 0 | 0 | 150 (Local) | 150 Local & Intra - Onnet + Offnet | 0 | Rs 150 Local onnet & Rs 150 local offnet | 0 | 449 (Intra onnet+ offnetand Inter -Onnet) |
NA | NA | Rs 375 Local | Rs 450 Intra and Inter ( Onnet calls ) exlcuding calls to reliance GSM | 0 | Incoming Roaming free value Rs 250 | Incoming Roaming free value Rs 375 & Local usage Rs 150 | Rs 250 local + STD & Rs 250 Roaming incoming +outgoing | ||
| Intra circle | |||||||||||||||||||
| On Net | 0.5 | 0.05 | 0.49 | 0.5 | 0.5 | Onnet Mobile=0 Onnet others@ .50p | 0.5 | 0.99 | 0.6 | 0.4 | 1 | 0.5 | 0.3 | Onnet Mobile=0 Onnet others@ .50p | 0 | 0.1 | 0.25 | 0.5 | |
| Cell | 0.5 | 1 | 0.49 | 0.5 | 0.5 | 0.5 | 0.5 | 0.99 | 0.6 | 0.75 | 1 | 0.5 | 0.99 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Fixed | 1 | 1 | 0.49 | 0.5 | 0.5 | 0.5 | 0.5 | 0.99 | 0.6 | 0.75 | 1 | 0.5 | 0.99 | 0.5 | 0.5 | 1 | 1 | 0.5 | |
| Inter circle | |||||||||||||||||||
| On Net | 1.5 | 1.5 | 1.5 | 1.5 | 1 | Onnet Mobile=0 Onnet others@ Re. 1 | 1.5 | 0.99 | 1 | 0.75 | 1 | 1 | 0.3 | Onnet Mobile=0 Onnet others@ Re. 1 | 0 | 1.5 | 1.5 | 1 | |
| Cell | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 0.99 | 1 | 0.75 | 1 | 1 | 1.49 | 1 | 1 | 1.5 | 1.5 | 1 | |
| Fixed | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 0.99 | 1 | 0.75 | 1 | 1 | 1.49 | 1 | 1 | 1.5 | 1.5 | 1 | |
| International | |||||||||||||||||||
| US, Canada,Fixed Lines in Europe,Australia,Newzealand and South East Asia | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | |
| Mobile phones in Europe, SAARC,Gulf,Middle East,UAE,Africa and Rest of the world. | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 8 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | |
| Bissau,Nauru,Norflok island,Sao Tome,Sakhalin,Solomomn Island,Tokelau,Tuvalu,Vanuatu | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Rate /SMS(164 characters) | |||||||||||||||||||
| Local SMS | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | |
| National SMS | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
| International SMS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Roaming Rates | |||||||||||||||||||
| Local | |||||||||||||||||||
| Onnet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Free | 0.1 | 0.25 | 1 | |
| Off net | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | |
| Landine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | |
| STD | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | On net free / Others 1/min | 1.5 | 1.5 | 1 | |
| Incoming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Free | 0.5 | 0.5 | 1 | |
| Mumbai : All Plans | Local Plans | STD Plans | Roaming Plans | |||||||||||||||
| Plan name | NJ149 New | NJM 199 | NJR 300 | NJR 299 Metro(CUG) | JAADU 249 | NJ395 ZR | My MBL Unltd Onnet 770 | NJ 299 M | RIO 129 | My STD 375R | My Onnet 425 | My MBL Unltd Onnet 770 | My truly unlimited on net | NJ 499 | Value roam 299 | Value roam 399 | My Roaming 475 | |
| Rental | 149 | 199 | 300 | 299 | 249 | 395 | 770 | 299 | 129 | 375 | 425 | 770 | 995 | 499 | 299 | 399 | 475 | |
| Clip | 0 | 25 | 50 ( OP ) | 0 | 0 | 25(optional) | 0 | 0 | 0 | 0 | 25(optional) | |||||||
| Plan Charges | 0 | 0 | 0 | 25 | 0 | 0 | 25 | |||||||||||
| Monthly commitment | 149 | 224 | 300 | 299 | 249 | 445 | 770 | 299 | 129 | 375 | 425 | 770 | 995 | 524 | 299 | 399 | ||
| Free SMS(Rs) | NA | 500 local | NA | 0 | NA | 0 | 0 | Local & National On net SMS Worth Rs 995 | NA | |||||||||
| Free intra circle talk time worth Rs. | NA | 150 (Local ONNET) | 50(Local/Intra Onnet/Offnet) | 150 Local & Intra - Onnet + Offnet | 395(Intra Onnet/Offnet) | 0 | 0 | NA | Rs 375 Local | Rs 450 Intra and Inter ( Onnet calls ) exlcuding calls to reliance GSM | 0 | NA | Incoming Roaming free value Rs 250 | Incoming Roaming free value Rs 375 & Local usage Rs 150 | Rs 250 local + STD & Rs 250 Roaming incoming +outgoing | |||
| Intra circle | ||||||||||||||||||
| On Net | 0.8 | 0.3 | 0.15 | 0.5 | 0.5 | 0.5 | Onnet Mobile=0 Onnet others@ .50p | 0.3 | 1 | 0.5 | 0.3 | Onnet Mobile=0 Onnet others@ .50p | 0 | 0.4 | 0.1 | 0.25 | 0.5 | |
| Cell | 0.8 | 0.6 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 1 | 0.5 | 0.99 | 0.5 | 0.5 | 0.75 | 0.5 | 0.5 | 0.5 | |
| Fixed | 1.2 | 0.6 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.6 | 1 | 0.5 | 0.99 | 0.5 | 0.5 | 0.75 | 1 | 1 | 0.5 | |
| Inter circle | ||||||||||||||||||
| On Net | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | Onnet Mobile=0 Onnet others@ Re. 1 | 1 | 1 | 1 | 0.3 | Onnet Mobile=0 Onnet others@ Re. 1 | 0 | 0.75 | 1.5 | 1.5 | 1 | |
| Cell | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1.49 | 1 | 1 | 0.75 | 1.5 | 1.5 | 1 | |
| Fixed | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1.49 | 1 | 1 | 0.75 | 1.5 | 1.5 | 1 | |
| International | ||||||||||||||||||
| US, Canada,Fixed Lines in Europe,Australia,Newzealand and South East Asia | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6 | 6.4 | 6.4 | 6.4 | |
| Mobile phones in Europe, SAARC,Gulf,Middle East,UAE,Africa and Rest of the world. | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 8 | 9.19 | 9.19 | 9.19 | |
| Bissau,Nauru,Norflok island,Sao Tome,Sakhalin,Solomomn Island,Tokelau,Tuvalu,Vanuatu | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Rate /SMS(164 characters) | ||||||||||||||||||
| Local SMS | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | |
| National SMS | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0.5 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |
| International SMS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Local | ||||||||||||||||||
| Onnet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Free | 1 | 0.1 | 0.25 | 1 | ||
| Off net | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | |
| Landine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | |
| 1 | ||||||||||||||||||
| STD | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | On net free / Others 1/min | 1.5 | 1.5 | 1.5 | 1 | |
| Incoming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Free | 1 | 0.5 | 0.5 | 1 | |
| Kolkata : All Plans | Local Plans | STD Plans | Roaming Plans | ||||||||||||
| Plan name | SP 199 | JAADU 249 | My local 299R | My MBL Unltd Onnet 770 | NJ 299 New(WB) | NJ 499 | RIO 129 | My STD 375R | My Onnet 425 | My MBL Unltd Onnet 770 | My truly unlimited on net | Value roam 299 | Value roam 399 | My Roaming 475 | |
| Rental | 199 | 249 | 299 | 770 | 299 | 499 | 129 | 375 | 425 | 770 | 995 | 299 | 399 | 475 | |
| Clip | 25(optional) | 0 | 0 | Rs.50 (waived for 1st 6months) | 25(optional) | 0 | 0 | 0 | |||||||
| Plan Charges | 0 | 0 | 0 | 25 | 0 | ||||||||||
| Monthly commitment | 199 | 249 | 299 | 770 | 299 | 524 | 129 | 375 | 425 | 770 | 995 | 299 | 399 | ||
| Free SMS(Rs) | 500 local | 0 | NA | NA | 0 | Local & National On net SMS Worth Rs 995 | |||||||||
| Free intra circle talk time worth Rs. | 150 local | 150 Local & Intra - Onnet + Offnet | Rs 150 Local onnet & Rs 150 local offnet | 0 | 100 Local | NA | NA | Rs 375 Local | Rs 450 Intra and Inter ( Onnet calls ) exlcuding calls to reliance GSM | 0 | Incoming Roaming free value Rs 250 | Incoming Roaming free value Rs 375 & Local usage Rs 150 | Rs 250 local + STD & Rs 250 Roaming incoming +outgoing | ||
| Intra circle | |||||||||||||||
| On Net | 0.3 | 0.5 | 0.5 | Onnet Mobile=0 Onnet others@ .50p | 0.3 | 0.4 | 1 | 0.5 | 0.3 | Onnet Mobile=0 Onnet others@ .50p | 0 | 0.1 | 0.25 | 0.5 | |
| Cell | 0.75 | 0.5 | 0.5 | 0.5 | 0.6 | 0.75 | 1 | 0.5 | 0.99 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Fixed | 1 | 0.5 | 0.5 | 0.5 | 0.6 | 0.75 | 1 | 0.5 | 0.99 | 0.5 | 0.5 | 1 | 1 | 0.5 | |
| Inter circle | |||||||||||||||
| On Net | 1.5 | 1 | 1.5 | Onnet Mobile=0 Onnet others@ Re. 1 | 1 | 0.75 | 1 | 1 | 0.3 | Onnet Mobile=0 Onnet others@ Re. 1 | 0 | 1.5 | 1.5 | 1 | |
| Cell | 1.5 | 1 | 1.5 | 1 | 1 | 0.75 | 1 | 1 | 1.49 | 1 | 1 | 1.5 | 1.5 | 1 | |
| Fixed | 1.5 | 1 | 1.5 | 1 | 1 | 0.75 | 1 | 1 | 1.49 | 1 | 1 | 1.5 | 1.5 | 1 | |
| International | |||||||||||||||
| US, Canada,Fixed Lines in Europe,Australia,Newzealand and South East Asia | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | |
| Mobile phones in Europe, SAARC,Gulf,Middle East,UAE,Africa and Rest of the world. | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 8 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | 9.19 | |
| Bissau,Nauru,Norflok island,Sao Tome,Sakhalin,Solomomn Island,Tokelau,Tuvalu,Vanuatu | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Rate /SMS(164 characters) | |||||||||||||||
| Local SMS | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | |
| National SMS | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
| International SMS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Roaming Rates | |||||||||||||||
| Local | |||||||||||||||
| Onnet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Free | 0.1 | 0.25 | 1 | |
| Off net | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | |
| Landine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | |
| STD | 1.5 | 1 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | On net free / Others 1/min | 1.5 | 1.5 | 1 | |
| Incoming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Free | 0.5 | 0.5 | 1 | |
| Airtel Prepaid Plans |
| Tariffs plans that are available in Delhi | ||||||
| Showing 6 Plans | ||||||
| Airtel Regular Prepaid | ||||||
| ONE TIME CHARGES | ||||||
| Pulse Rate | 60 secs | |||||
| Price of Pack (Rs.) | Rs.49 | |||||
| Free Airtime on Pack (Rs.) | Nil | |||||
| Incoming Calls (Rs.) | Free while in home network | |||||
| MONTHLY CHARGES (OPTIONAL) | ||||||
| Airtel | Other GSM | |||||
| Local Rates | Rs.1.00 | Rs.1.00 | ||||
| STD Rates | Rs 1.50 per min | Rs 1.50 per min | ||||
| ISD | ||||||
| USA, Canada, Europe (Fixed Line), Australia, Singapore, Hong Kong, Thailand, Malaysia, Indonesia, New Zealand. | Rs.6.40 | |||||
| Gulf, Europe (Mobile), SAARC countries, Africa & Rest of the world | Rs.9.20 | |||||
| Cuba, Sao Tome & Principe, Guinea Bissau, Diego Garcia, Nauru, Solomon Islands, Vanuatu, Cook Islands, Tuvalu, Tokelau, Norfolk Island, Sakhalin | Rs.40.00 | |||||
| SMS | ||||||
| Local | Re.1.00 | |||||
| National | Rs 1.5 | |||||
| International | Rs.5.00 | |||||
| OTHER DETAILS | ||||||
| The SMS charges as applicable is per 160 characters. | ||||||
| # | ||||||
| Tariffs plans that are available in Chennai | ||||||||
| Tariff Plans | Voucher Rates | Services | ||||||
| » | Chinna Booster | » | Airtel Power Pack | » | 98 RC Plan | |||
| » | 61 Combo Booster Pack | » | 40 Mobile Booster Pack | » | 97 Combo Booster pack | |||
| Showing 6 of 25 Plans | »View All | |||||||
| Chinna Booster | ||||||||
| ONE TIME CHARGES | ||||||||
| Pulse Rate | 60 sec | |||||||
| Price of Pack (Rs.) | 12 | |||||||
| Free Airtime on Pack (Rs.) | 0 | |||||||
| Incoming Calls (Rs.) | Free | |||||||
| MONTHLY CHARGES (OPTIONAL) | ||||||||
| Airtel | Other GSM | Landline/CDMA | ||||||
| Local Rates | 0.5 | 0.5 | 1 | |||||
| STD Rates | 1.5 | 1.5 | 1.5 | |||||
| ISD | ||||||||
| USA, Canada, Europe (Fixed Line), Australia, Singapore, Hong Kong, Thailand, Malaysia, Indonesia, New Zealand. | 6.4 | |||||||
| Gulf, Europe (Mobile), SAARC countries, Africa & Rest of the world | 9.2 | |||||||
| Cuba, Sao Tome & Principe, Guinea Bissau, Diego Garcia, Nauru, Solomon Islands, Vanuatu, Cook Islands, Tuvalu, Tokelau, Norfolk Island, Sakhalin | 40 | |||||||
| SMS | ||||||||
| Local | 1 | |||||||
| National | 1.5 | |||||||
| International | 5 | |||||||
| OTHER DETAILS | ||||||||
| **Night Tariff to local mobiles 30p/per min (11Pm - 6AM)** All local mobiles @50P/Min for 7 Days. | ||||||||
| Tariffs plans that are available in Mumbai | ||||||
| Showing 6 of 7 Plans | ||||||
| Airtel One Plan | ||||||
| ONE TIME CHARGES | ||||||
| Pulse Rate | 60 secs | |||||
| Price of Pack (Rs.) | 99 | |||||
| Free Airtime on Pack (Rs.) | None | |||||
| Incoming Calls (Rs.) | FREE | |||||
| MONTHLY CHARGES (OPTIONAL) | ||||||
| Airtel | ||||||
| Local Rates | 1 | |||||
| STD Rates | Rs 1.50 per min | |||||
| ISD | ||||||
| USA, Canada, Europe (Fixed Line), Australia, Singapore, Hong Kong, Thailand, Malaysia, Indonesia, New Zealand. | 6.4 | |||||
| Gulf, Europe (Mobile), SAARC countries, Africa & Rest of the world | 9.2 | |||||
| Cuba, Sao Tome & Principe, Guinea Bissau, Diego Garcia, Nauru, Solomon Islands, Vanuatu, Cook Islands, Tuvalu, Tokelau, Norfolk Island, Sakhalin | 40 | |||||
| SMS | ||||||
| Local | Re 1 per 160 characters | |||||
| National | Rs 1.5 | |||||
| International | Rs 5 per 160 characters | |||||
| OTHER DETAILS | ||||||
| (1)The Airtel One Plan is now applicable by default. | ||||||
| (2)Services to SIM Card will be discontinued if there is no usage i.e. no voice calls (incoming or outgoing), SMS and data for any continuous period of 90 days. No refunds will be given for any unused talktime balance and validity on the card. You will also not be able to use this number post disconnection. | ||||||
| (Lifetime customers would not be part of this T&C.) | ||||||
| Blackout Days for Year-2009 | ||||||
| (1) New Year 1st Jan-sms | ||||||
| (2) Friendship Day 2nd Aug-Sms & Voice. | ||||||
| (3) Dusshera 28th Sep-Sms & Voice. | ||||||
| (4) Diwali 17th Oct-Sms & Voice. | ||||||
| (5)New Year Eve 31st December-sms & Voice. | ||||||
| Airtel Postpaid Plans | ||||||||
| Tariffs plans that are available in Delhi | ||||||||
| 3 of 10 plans | »View All | |||||||
| New Airtel 150 | # | |||||||
| ONE TIME CHARGES | ||||||||
| Activation Charges | 500 | |||||||
| Membership Fee | NA | |||||||
| Security Deposit | NA | |||||||
| MONTHLY CHARGES (FIXED) (Rs.) | ||||||||
| Bill Plan Charge | 150 | |||||||
| MONTHLY CHARGES (OPTIONAL) | ||||||||
| CLIP | 50 | |||||||
| Airtel | Other GSM | Landline/CDMA | ||||||
| Local Rates | 1 | 1 | 1 | |||||
| STD RATES | ||||||||
| STD Rates | 1.5 | 1.5 | 1.5 | |||||
| ISD | ||||||||
| USA, Canada, Europe (Fixed Line), Australia, Singapore, Hong Kong, Thailand, Malaysia, Indonesia, New Zealand. | 6.4 | |||||||
| Gulf, Europe (Mobile), SAARC countries, Africa & Rest of the world | 9.2 | |||||||
| Cuba, Sao Tome & Principe, Guinea Bissau, Diego Garcia, Nauru, Solomon Islands, Vanuatu, Cook Islands, Tuvalu, Tokelau, Norfolk Island, Sakhalin | 40 | |||||||
| SMS | ||||||||
| Local | 1 | |||||||
| CDMA | 1 | |||||||
| National | 1.5 | |||||||
| International | 5 | |||||||
| VAS | 3 | |||||||
| DESCRIPTION | ||||||||
| *The SMS charges as applicable is per 160 charcters. * Choose from 3 attractive Advance Rental Plan (Non- refundable). Pay once to enjoy no monthly rental: 1. 499 for 1 year 2. 799 for 2 year 3. 999 for 3 year *Tariff is calculated as per 60secs pulse. The same is also available without Advance Rental option at monthly charges of Rs.150/-under new Airtel 150 Plan. | ||||||||
| Terms & Conditions for activation charge refund: | ||||||||
| – Rs 500 taken at the time of activation, will be refunded to the customer @ Rs 100/month (adjusted against his usage), wef his 4th bill, for a period of 5 months. | ||||||||
| – The refund would be a maximum amount of Rs. 100/- per month from 4th month till 8th month only. In case in a particular month, the usage is less than Rs. 100/-, the amount of his usage will be discounted and the balance amount, if any, will not be refunded in subsequent months. | ||||||||
| – This amount will reflect as a “activation fee refund” on the bill | ||||||||
